Bartlemy - 13/05/1984
Hunt
10 Ran 4 Finished
Time:
05 Feb 1984 | Carrigtwohill | PTP Race | - | A | SUCH FUN | |||
22 Jan 1984 | Killeagh | PTP Race | - | A | THE THINKER |
BARGELLO - EN GAL
Mr J McGeer 0st 0lb
22 Apr 1984 | Buttevant | Maiden | Mr M O'Keeffe | - | 1st | 4L | OCRAS | |
15 Apr 1984 | Bandon | Mares | - | A | DAWN EVEN | |||
08 Apr 1984 | Ballynoe | Maiden | - | A | MIJAKERO | |||
25 Mar 1984 | Liscarroll | Mares | - | A | RAINY WEATHER | |||
04 Mar 1984 | Lismore | Maiden | - | A | INNOCENT JOHN |
GIOLLA MEAR - BILLS COMPLAINT
Mr J Leahy 0st 0lb
29 Apr 1984 | Kill | Winners | - | A | POLO RUN | |||
15 Apr 1984 | Bandon | Mares | Mr P J Doyle | - | 1st | 6L | BRIGHTLY BLUE | |
08 Apr 1984 | Gorey | Mares | Mr P J Doyle | - | 3rd | DREAM DAISY | ||
01 Apr 1984 | Thurles | Mares | Mr E M Byrne | - | 3rd | COOL AS ICE | ||
25 Mar 1984 | Liscarroll | Mares | - | A | RAINY WEATHER |
UNKNOWN SIRE - UNKNOWN DAM
Mr P J Doyle 0st 0lb
06 May 1984 | Farnanes | PTP Race | Mr D Rohan | - | 4th | NEVILLE'S-DELIGHT | ||
15 Apr 1984 | Bandon | Winners | - | A | LEAN ORT | |||
08 Apr 1984 | Ballynoe | PTP Race | - | A | OLD HARRY | |||
01 Apr 1984 | Ballygiblin | Mares Open | - | A | SKIMPAN | |||
25 Mar 1984 | Liscarroll | PTP Race | - | A | SMALL MONEY |
CARLBURG - MAY MORNING VI
Mr N Dee 0st 0lb
04 Apr 1982 | Liscarroll | Winners | - | A | KANTURK CHAMPION VI | |||
21 Mar 1982 | Kilcrea | Maiden | Mr N Dee | - | 1st | dh/ | KILMACSIMON | |
07 Mar 1982 | Lismore | Mares | - | A | BY THE BRIDE | |||
24 Feb 1982 | Kilworth | Maiden | - | A | FISHING LAKE | |||
14 Feb 1982 | Tallow | Mares | - | A | KILCRONE PRINCESS |
GREEN SHOON - GROVE ROAD
0st 0lb
29 May 1983 | Ballindenisk | PTP Race | - | A | BEAULEEN VI | |||
27 Feb 1983 | Kildorrery | Open | - | A | FREDWEL | |||
23 Jan 1983 | Killeagh | Open | - | A | SHREWD OPERATOR | |||
04 Apr 1982 | Liscarroll | Winners | - | A | KANTURK CHAMPION VI | |||
28 Mar 1982 | Liscarroll | PTP Race | - | A | BURNT OAK |
CARNIVAL NIGHT - GRACEFUL GRANGE
0st 0lb
06 May 1984 | Farnanes | Open | - | A | GOLDEN HEART | |||
22 Apr 1984 | Buttevant | Winners | - | A | REYNARD'S BOW | |||
15 Apr 1984 | Bandon | Open | - | A | GOLDEN HEART | |||
25 Mar 1984 | Liscarroll | PTP Race | - | A | SMALL MONEY | |||
18 Mar 1984 | Bruff | Winners | - | A | GLEN ROVER |
GAIL STAR - UNKNOWN DAM
0st 0lb
29 Apr 1984 | Kill | Winners | - | A | POLO RUN | |||
04 Mar 1984 | Lismore | Open | - | A | OFFICER'S GLORY | |||
12 Feb 1984 | Tallow | Open | - | A | ANIMAHRON | |||
29 Jan 1984 | Kilossera | PTP Race | - | A | BOBBY MILLER | |||
29 May 1983 | Ballindenisk | PTP Race | - | A | BEAULEEN VI |
PRINCE HANSEL - SAXINA
0st 0lb
06 May 1984 | Farnanes | PTP Race | Mr J Queally | - | 2nd | NEVILLE'S-DELIGHT | ||
29 Apr 1984 | Kill | Winners | - | A | POLO RUN | |||
22 Apr 1984 | Buttevant | Mares Open | - | A | DEEP TOI | |||
08 Apr 1984 | Ballynoe | Open | - | A | DEEP TOI | |||
11 Mar 1984 | Corrin | Winners | - | A | SUCH FUN |
PERHAPSBURG - STEP IT OUT
0st 0lb
Race Analysis