Punchestown - 22/02/1981
PTP Race
15 Ran 4 Finished
Time:
| 03 May 1980 | Crumlin | Maiden | - | A | HEATHER PICKER | |||
| 16 Apr 1980 | Rossahilly | Maiden | - | A | GOLD CHIEF | |||
| 02 Apr 1980 | Farmacaffley | PTP Race | - | A | LE PETOMANE |
MOYRATH JET - BLAISDON RED
Ms. Rosemary Stewart 0st 0lb
| 01 Feb 1981 | Gowran Park | Maiden | Mr T A Jones | - | 4th | LIAM DALL | ||
| 06 Apr 1980 | Castletown | Winners | - | A | TEMPLEMILLS | |||
| 03 Mar 1980 | Fairyhouse | PTP Race | - | A | TWO TO TANGO |
NO ARGUMENT - VANORA
Mr T A Jones 0st 0lb
| 02 Apr 1980 | Farmacaffley | PTP Race | Mr J Queally | - | 1st | 3L | EVENS STEPHEN | |
| 23 Mar 1980 | Naas | Maiden | - | A | MRS CASPER |
CLEVER FELLA - THE HEDGER
Mr J Queally 0st 0lb
| 08 Feb 1981 | Newcastle | Maiden | - | A | BALLYEAMON | |||
| 01 Feb 1981 | Gowran Park | Maiden | - | A | STORMY HAVEN | |||
| 06 Apr 1980 | Castletown | Maiden | - | A | MR BONES DISCO | |||
| 23 Mar 1980 | Naas | Maiden | - | A | THE POTWALLUPER | |||
| 10 Feb 1980 | Newcastle | Maiden | Mr G Mernagh | - | 3rd | BOREEN OG |
MUGATPURA - FORTINA'S ANGEL
Mr J Crolly 0st 0lb
| 01 Feb 1981 | Gowran Park | Winners | Mr E Carter | - | 1st | ¾L | MULLACASH | |
| 06 Apr 1980 | Gorey | PTP Race | Mr E Carter | - | 3rd | SPECIAL PLEA | ||
| 30 Mar 1980 | Rathnure | PTP Race | - | A | CHORAL LODGE | |||
| 23 Mar 1980 | Naas | Open | - | A | CROWN DIAMOND | |||
| 17 Mar 1980 | Coolatin | Maiden | Mr E Carter | - | 1st | hd | MASTER STROKE |
MON CAPITAINE - NEVER-COT-NAPPING
0st 0lb
| 20 Apr 1980 | Gowran Park | PTP Race | - | A | CLONTHTURTIN | |||
| 13 Apr 1980 | Gorey | Hunt | Mr M Goldsmith | - | 2nd | LOOK BACK VI | ||
| 06 Apr 1980 | Gorey | Maiden | Mr M Goldmith | - | 1st | ½L | MINUS THREE | |
| 30 Mar 1980 | Rathnure | PTP Race | - | A | UNION ROAD VI | |||
| 17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT |
CHANDRA CROSS - SNOW SLAVE VI
0st 0lb
| 08 Feb 1981 | Newcastle | Maiden | Mr N Brennan | - | 3rd | STRATHPINE LASS |
STERLING BAY - CARAVATION
0st 0lb
| 20 Apr 1980 | Enfield | Maiden | - | A | NEREUS | |||
| 06 Apr 1980 | Castletown | Maiden | - | A | MR BONES DISCO | |||
| 23 Mar 1980 | Naas | Maiden | - | A | MRS CASPER | |||
| 16 Mar 1980 | Eyrecourt | Maiden | - | A | WOTAHAZE | |||
| 09 Mar 1980 | The Pigeons | Maiden | - | A | JUNIOR JAY |
KING'S COMPANY - GEM WOOD BETTY
0st 0lb
| 08 Feb 1981 | Tallow | Maiden | - | A | MR ATTORNEY | |||
| 20 Apr 1980 | Gowran Park | PTP Race | - | A | CLONTHTURTIN | |||
| 13 Apr 1980 | Gorey | Hunt | - | A | LOOK BACK VI | |||
| 09 Mar 1980 | Lingstown | Hunt | - | A | DECISIVE | |||
| 02 Mar 1980 | Gowran Park | PTP Race | - | A | ILANDO |
MEADSVILLE - DOUBLE BET
0st 0lb
| 08 Feb 1981 | Newcastle | PTP Race | Mr T Woods | - | 3rd | BENTOM BOY | ||
| 27 Apr 1980 | Gowran Park | PTP Race | - | A | MR BO PEEP | |||
| 20 Apr 1980 | Gowran Park | Maiden | Mr D Mooney | - | 1st | ¾L | MASTER STROKE | |
| 13 Apr 1980 | Gorey | Maiden | - | A | DOUBLE FOX | |||
| 06 Apr 1980 | Gorey | Maiden | - | A | CROSSGALES |
BARGELLO - TAX MONEY
0st 0lb
Race Analysis
