Knockmullen House - 10/11/2019
Horse & Hound Hotel 6yo+ Maiden
7 Ran 7 Finished
Time:
| 14 May 2019 | Tramore | g | Chs | Donal McInerney | -16/1 | 7th | 32L | Tiantu | 
| 26 Apr 2019 | Kilbeggan | s | HcapHdl | Donal McInerney | -7/1 | 6th | 25½L | Call Of The Loon | 
| 11 Apr 2019 | Limerick | g | HcapHdl | Donal McInerney | -6/1 | 3rd | 4½L | Torquay | 
| 16 Mar 2019 | Limerick | hy | HcapHdl | Donal McInerney | -12/1 | 2nd | ¾L | Young Dev | 
| 14 Feb 2019 | Clonmel | gy | HcapHdl | Mr J Hurley | -14/1 | 11th | 55L | Bothar Dubh | 
WELL CHOSEN - GOULANE LADY
J Hurley 11st 11lb
Mrs Mary E. O'Donnell
mid-div, 4th 1/2way, 3rd appr str, wo 2out, hdd bef last, ko strongly & ld again cl hm
| 17 Aug 2018 | Tramore | g | NHF | Mr Finian Maguire | -5/2F | 7th | 43L | Hammerstein | 
| 10 Jul 2018 | Roscommon | g | NHF | Mr P J Cawley | -16/1 | 3rd | 9L | Galvin | 
| 10 Oct 2017 | Galway | s | NHF | Mr P J Cawley | -50/1 | 10th | 66L | The Gunner Murphy | 
IRISH WELLS - LILI BLEUE
R James 12st 2lb
Michael P. Cash
ww, 6th 1/2way, drpd to last 3out, prog to 4th bef str, 2nd 2out, ld bef last, hdd run-in, ko bhnd wnr
| 26 Oct 2019 | Loughanmore | y | 6yo+ Geld Mdn | P C Bannon | 8-12/1 | 7th | 32L | THE BOLDER BOY (IRE) | 
| 26 Mar 2019 | Clonmel | g | HcapHdl | Mark Enright | -66/1 | 12th | 39L | Scotch Quay | 
| 16 Mar 2019 | Down Royal | s | HcapHdl | Frank Hayes | -33/1 | 7th | 53L | Ballymadun | 
| 07 Feb 2019 | Thurles | g | HcapHdl | Mark Bolger | -66/1 | 16th | 107L | Cher Why Not | 
| 19 Jan 2019 | Navan | y | HcapHdl | Adam Short | -33/1 | 14th | 66L | Goose Man | 
MR DINOS - NIGHT BEAUTY
B Lawless (5) 11st 11lb
Pennyhill Punters Club
ld, jnd at 6th, hdd 1/2way, jnd ldr 3out, rdn bef str, drpd to 4th aftr 2out, kow frm last
| 03 Nov 2019 | Moig South | sh | 6yo+ Geld Mdn | T P Roche | 2-4/1 | 2nd | 3L | LIES ABOUT MILAN (IRE) | 
| 20 Oct 2019 | Tinahely | ys | 6yo+ Geld Mdn | T P Roche | 3-5/1 | 2nd | 6L | RAN RITE (IRE) | 
GOLAN - ONTHELONGFINGER
T P Roche (5) 11st 11lb
Redbridge Stables
tr ldr, 3rd 1/2way, jnd ldrs aftr 3out, drpd to 3rd bef 2out, wknd frm last & drpd to 4th
| 31 Mar 2019 | Lisronagh | g | 7yo+ Mdn | Anthony James Doyle | 5-7/1 | 7th | 22L | ENBARR OF MANNAN (IRE) | 
| 10 Mar 2019 | Lingstown | ys | Open Banks | Anthony James Doyle | -10/1 | 7th | 64L | FESTIVAL OPERA (IRE) | 
| 24 Feb 2019 | Tinahely | gy | 6yo+ Geld Mdn | Anthony James Doyle | 8-10/1 | PU | FLECK IVY (IRE) | |
| 03 Feb 2019 | Ballinaboola | gy | 7yo+ Mdn | Anthony James Doyle | 6-8/1 | 3rd | 18L | CLE EN MAIN (FR) | 
| 09 Dec 2018 | Tattersalls | y | 6yo+ Mdn | Anthony James Doyle | 8-7/1 | 8th | 32L | WINSOR VIXEN (IRE) | 
BENEFICIAL - NICAJAC
Anthony James Doyle (5) 11st 11lb
John Charlie Doyle
mid-div, 5th 1/2way, drpd to 6th aftr 3out, rdn bef str, sn no ex, ko onepce
| 03 Nov 2019 | Damma House | s | 6yo+ Mdn | B W Harvey | 10-8/1 | 2nd | 8L | RYANS CAVE (IRE) | 
| 21 Apr 2019 | Oldcastle | g | 6yo+ Mdn | N Gault | 6-7/1 | PU | AIRGEAD SUAS (IRE) | |
| 30 Aug 2018 | Bellewstown | g | HcapHdl | Conor Maxwell | -20/1 | 7th | 15½L | Dorans River | 
| 21 Aug 2018 | Sligo | g | HdlMdn | A E Lynch | -12/1 | 4th | 8½L | Rain In Spain | 
| 26 Jul 2018 | Limerick | g | HcapHdl | Donagh Meyler | -18/1 | 5th | 14½L | Wee Tiger | 
KITTEN'S JOY - KALOURA
P C Bannon (5) 11st 11lb
Tae For Four Syndicate
ww twrds rr, mstk 3rd, 6th bef 6th, 7th & last 1/2way, went 5th aftr 3out, rdn bef str, sn no ex, ko one pce
| 20 Oct 2019 | Tinahely | ys | Mares Wnr One | Michael John Doyle | 12-10/1 | 4th | 21L | GETAWAYTONEWBAY (IRE) | 
| 16 Aug 2019 | Tramore | s | HcapChs | Donagh Meyler | -20/1 | 10th | 38L | Whoyakodding | 
| 10 Aug 2019 | Kilbeggan | ys | HcapHdl | James O'Sullivan | -50/1 | 12th | 29L | Finding Joy | 
| 21 Jul 2019 | Tipperary | g | HcapChs | James O'Sullivan | -22/1 | 10th | 27½L | Shes Flat Tothemat | 
| 14 May 2019 | Tramore | g | HcapHdl | Sean O'Keeffe | -33/1 | F | Allduckornodinner | 
OSCAR - SHUIL DARA
Michael John Doyle (5) 11st 6lb
Sharon Dean
tr ldr, jnd ldr at 6th,1l adv frm 1/2way, sn 6l clr, jnd 3out, hdd bef str & drpd to 6th early str, wknd frm bef 2out
Race Analysis
This data is for members only. Please log in or register here

 
                         
                
 
                                
                                
                            