Ballysteen - 28/04/2013
PJ Dore & Co and Enzo Cafe 5yo+Confined Maiden
10 Ran 3 Finished
Time:
| 21 Apr 2013 | Stradbally | ys | 6&7yo Mares Mdn | J J King | 2-6/4F | PU | NINI NOPANTS (IRE) | |
| 31 Mar 2013 | Quakerstown | gy | 5&6yo Mares Mdn | D J McInerney | 4-8/1 | 6th | 60L | WAREEDS TUNE (IRE) | 
SNURGE - LANTERN LOTTO
B O'Neill 11st 9lb
Come In For One Syndicate
mid div, 3rd 1/2 way, 2nd 5out, ld 4out, ld when narrow ld last, kow, game
R O Harding 12st 0lb
Mrs Robin Birley
mid div, 5th 1/2 way, 2nd 3out, 2nd bef last,kow, rallied on run in, just faild
| 21 Apr 2013 | Stradbally | ys | 6yo Geld Mdn | J T Rath | 6-8/1 | 5th | 10L | GOLDEN CALF (IRE) | 
| 03 Mar 2013 | The Pigeons | y | 6yo Geld Mdn | J J King | 4-5/1 | PU | EASY TO SEE (IRE) | |
| 11 Nov 2012 | Dromahane | gy | 5yo Geld Mdn | P A King | 7-10/1 | 6th | 16½L | KEEP ON TRACK (IRE) | 
| 29 Oct 2012 | Glenbane | g | 5&6yo Geld Mdn | P A King | 6-8/1 | PU | A STRAY SHOT (IRE) | |
| 18 Mar 2012 | Lismore | gy | 5yo Geld Mdn | P A King | 5-7/1 | F | CARHUE (IRE) | 
MILAN - L'ENFANT UNIQUE
P A King 12st 0lb
| 31 Mar 2013 | Lisronagh | s | 5yo Geld Mdn | Daniel Collins | 5-6/1 | F | LET'S CELEBRATE (IRE) | 
BACH - JIGSANDTHEREELS
Daniel Collins (5) 11st 9lb
J C Barry 12st 0lb
| 03 Mar 2013 | Lemonfield | y | 6yo+ Geld Mdn | Ms A O'Connor | 2-4/1 | PU | OUR MAN ZEBO (IRE) | |
| 10 Feb 2013 | Askeaton | h | 5yo+ Cnfd Mdn | Ms A O'Connor | 2-5/4F | UR | RIGHTVILLE BOY (IRE) | |
| 31 Aug 2012 | Down Royal | gs | HcapHdl | Niall P Madden | -16/1 | 18th | 123L | Sir Ector | 
| 20 Jul 2012 | Kilbeggan | y | HdlMdn | Niall P Madden | -33/1 | 12th | 81L | Special Tiara | 
| 07 Jul 2012 | Bellewstown | s | HdlMdn | Niall P Madden | -33/1 | 4th | 13L | Thomas Edison | 
WESTERNER - ARISTOCRATIQUE
Ms A O'Connor (5) 11st 9lb
E P O'Brien (5) 11st 9lb
R W Barron (5) 11st 9lb
H D Dunne (5) 11st 4lb
| 03 Feb 2013 | Bellharbour | s | 6yo+ Geld Mdn | Ms M M McElligott | 5-8/1 | PU | AUGHRIM ARTICLE (IRE) | 
BENEFICIAL - NATIVE POLLY
B P O'Neill (5) 11st 9lb
Race Analysis
This data is for members only. Please log in or register here

 
                         
                
 
                                
                                
                            