Dromahane - 21/05/2017
Hotel Minella, Clonmel Winners Of Two 4yo+ (4yo Mdns Excl)
9 Ran 7 Finished
Time:
| 01 May 2017 | Dawstown | g | Wnr Two | J J Codd | 6/4-7/4F | 2nd | hd | CASTLEWHITE (IRE) |
| 12 Mar 2017 | Lingstown | s | Wnr Two | J J Codd | 5/2-3/1 | 4th | 9L | BATTLE ANTHEM (IRE) |
| 19 Feb 2017 | Tinahely | ys | 6yo+ Geld Mdn | J L Scallan | 2-6/1 | 1st | 5L | BALLYPRIME (IRE) |
| 13 Nov 2016 | Ballinaboola | gy | 5yo Geld Mdn | J P O'Rourke | -3/1 | PU | DIMPLE (FR) |
MILAN - AD GLORIA
J J Codd 12st 2lb
W.F. Codd
ww twrds rr, 7th 1/2way, prog 5out, 2nd & chall 2out, ld aftr 2out, sl adv last, kow
| 06 May 2017 | Taylorstown | g | Wnr One | B O'Neill | 2/1-5/2F | 3rd | 4½L | MOLLYKING (IRE) |
| 29 Apr 2017 | Lisronagh | y | 6yo Geld Mdn | R James | 5/4-6/4F | 1st | 8L | ALKA STEP (IRE) |
OSCAR - AMBER TRIX
B O'Neill 12st 2lb
Paudge Cullen
ww in mid-div, 5th 1/2way & clsr 5th bef 3out, ld 2out, hdd aftr 2out & ev ch in 2nd at last, no ex final 50 yards
| 01 May 2017 | Dawstown | g | Wnr Two | Derek O'Connor | 2-3/1 | 3rd | 10L | CASTLEWHITE (IRE) |
| 23 Apr 2017 | Dromahane | g | Wnr Three | Derek O'Connor | 2-3/1 | 2nd | 10L | BLUE MOUNTAIN BOY (IRE) |
| 11 Sep 2016 | Listowel | s | HdlMdn | Ambrose McCurtin | -14/1 | PU | Crown Of Gold | |
| 20 Aug 2016 | Killarney | s | Chs | Ambrose McCurtin | -66/1 | 6th | 61L | Briar Hill |
| 01 Aug 2016 | Cork | ys | HdlMdn | Ambrose McCurtin | -10/1 | 6th | 33L | Undefined Beauty |
KAYF TARA - DAHARA
Derek O'Connor 12st 2lb
Michael Kearney
ld, jnd brfly 6th, ld until hdd bef 2out, no ch with 1st 2 bef last, ko
| 14 May 2017 | Bartlemy | g | 5yo+ Cnfd Mdn | J J Codd | 1-4/5F | 1st | 6L | TRUCKERS TANGLE (IRE) |
| 11 Dec 2016 | Boulta | gy | 5yo Geld Mdn | D L Queally | 4-5/1 | F | COPPER WEST (IRE) | |
| 27 Nov 2016 | Boulta | g | 5&6yo Geld Mdn | J Hurley | 2-6/4 | 2nd | 12L | DARA'S PRESENT (IRE) |
| 24 Apr 2016 | Dromahane | g | 5yo Geld Mdn | D L Queally | 4-6/1 | 5th | 4¾L | BLACKWATER BRAMBLE (IRE) |
GOLDEN TORNADO - PRINCESS ALANNAH
J C Barry 12st 2lb
Eileen O'Mahony
mid-div, 6th 1/2way & prog aftr 4out, chall 3out, 4th when btn 2out, ko onepce
| 07 May 2017 | Rathcannon | gf | 6yo+ Mdn | P J Cawley | 5-2/1 | 1st | ½L | STAY IN TOUCH (IRE) |
| 05 Mar 2017 | Lemonfield | h | 6yo+ Geld Mdn | J C Barry | 4-6/1 | 6th | 28½L | BLACK SCORPION (IRE) |
| 13 Nov 2016 | Dromahane | g | 5yo Geld Mdn | R James | 5-7/1 | PU | ROBBIN'HANNON (IRE) | |
| 03 Apr 2016 | Ballynoe | h | 5yo Geld Mdn | K E Power | 3-4/1 | 3rd | 13L | CARTER MCKAY (GB) |
| 31 Jan 2016 | Ballyvodock | s | 5yo Geld Mdn | C W Fennessy | 2-5/2CF | PU | ARCTIC DESTINATION (IRE) |
GOLD WELL - EXIT BABY
P J Cawley (5) 11st 11lb
Thomas J. Prendergast
chsd ldrs, 4th 1/2way, 3rd 6out, cl 2nd aftr 4out untl 5th & btn bef 2out, no ex
| 29 Apr 2017 | Lisronagh | y | 7yo+ Mdn | Ms C V Annan | 4-5/1 | 1st | 4L | TROLL D'OUDAIRIES (FR) |
| 16 Apr 2017 | Curraghmore | g | 6yo+ Geld Mdn | Ms C V Annan | 3-7/2 | 2nd | 3L | KNOCKNACASSA KING (IRE) |
| 26 Mar 2017 | Durrow | s | 7yo+ Geld Mdn | Ms C V Annan | -3/1 | PU | PATSY ORIEL (IRE) | |
| 04 Mar 2017 | Tyrella | ys | 6yo+ Mdn | Ms C V Annan | 7/4-6/4F | F | NETTLEBUSH (IRE) | |
| 08 Jan 2017 | Tinahely | s | 7yo+ Geld Mdn | Ms C V Annan | 4-5/1 | 2nd | 4L | SO INFLUENTIAL (IRE) |
PELDER - ANCHOR INN
Ms C V Annan (5) 11st 11lb
| 19 Mar 2017 | Dromahane | s | Open | J Hurley | 8-7/1 | 6th | 38L | RUAIRIS CLOUD (IRE) |
| 05 Mar 2017 | Lismore | h | Wnr Two | E P O'Brien | 3-4/1 | PU | RUAIRIS CLOUD (IRE) | |
| 27 Dec 2015 | Limerick-R | h | Hunt Chs | E P O'Brien | 7/1-8/1 | PU | IT CAME TO PASS (IRE) | |
| 10 Dec 2015 | Punchestown-R | sh | Hunt Chs | B M Linehan | -11/1 | PU | NEVSKIJ (IRE) | |
| 01 Jun 2015 | Listowel-R | h | Hunt Chs | E P O'Brien | 5-3/1 | 2nd | 11L | GENTLE CLOUD (GB) |
CROCO ROUGE - ADELINE'S PEARL
E P O'Brien 12st 2lb
| 12 Mar 2017 | Lingstown | s | Wnr Two | R James | 4-9/2 | PU | BATTLE ANTHEM (IRE) | |
| 07 May 2016 | Athlacca | g | 6yo+ Mdn | J J Slevin | 2-6/4F | 1st | 3L | ARCAL FIFTY (IRE) |
| 30 Apr 2016 | Taylorstown | gy | 6yo+ Geld Mdn | J J Slevin | 2/1-9/4-2/1F | 2nd | 3½L | AWESOME TUNES (IRE) |
| 02 Apr 2016 | Monksgrange | h | 6yo+ Geld Mdn | J J Slevin | 5/2-3/1 | F | WHITE SOCKS (IRE) | |
| 06 Mar 2016 | The Pigeons | sh | 6yo+ Geld Mdn | J J Slevin | 3-4/1 | 4th | 11L | SIZING CHILE (IRE) |
MOUNTAIN HIGH - BRIGHTLIGHT LEADER
S Fitzgerald (5) 11st 11lb
| 19 Mar 2017 | Dromahane | s | Wnr One | E P O'Brien | 10-14/1 | PU | BLACK SCORPION (IRE) | |
| 12 Mar 2017 | H and J | ys | Wnr One | R Deegan | -6/1 | PU | JACK DEVINE (IRE) | |
| 08 Jan 2017 | Aghabullogue | s | Wnr One | D L Queally | 10-14/1 | 6th | 19½L | SPRINTINGFORGOLD (IRE) |
| 01 Jan 2017 | Boulta | gy | Wnr Two | D L Queally | 8-12/1 | 5th | 22L | MINISTERFORSPORT (IRE) |
| 11 Dec 2016 | Boulta | gy | 5yo+ Adj Mdn | D L Queally | 6/4-7/4JF | 1st | 12L | A BOTTLE OF BUBBLY (IRE) |
WITNESS BOX - KNOCKAKEO LADY
J Hurley 12st 2lb
Ivor Kingston
trkd ldr in 2nd, disp brfly 6th, wknd qckly up bef 5out, to last 4out, pu bef 3out
Race Analysis
This data is for members only. Please log in or register here
